免费咨询热线
13296038995
产品型号 (Model) |
测量范围 (N) |
分度值 (N) |
外形尺寸 (mm) |
重量 (KG) |
SGNK-20 | 2-20 | 0.1 | 260X66X36 | 0.5 |
SGNK-30 | 3-30 | 0.2 | ||
SGNK-50 | 5-50 | 0.25 | ||
SGNK-100 | 10-100 | 0.5 | ||
SGNK-200 | 20-200 | 1 | ||
SGNK-300 | 30-300 | 2 | ||
SGNK-500 | 50-500 |
2.5 |
产品型号 (Model) |
测量范围 (N) |
分度值 (N) |
外形尺寸 (mm) |
重量 (KG) |
SGHF-3 | 0.3-3 | 0.001 | 260X66X36 | 0.5 |
SGHF-5 | 0.5-5 | 0.001 | ||
SGHF-10 | 1-10 | 0.01 | ||
SGHF-20 | 2-20 | 0.01 | ||
SGHF-30 | 3-30 | 0.01 | ||
SGHF-50 | 5-50 | 0.01 | ||
SGHF-100 | 10-100 | 0.1 | ||
SGHF-200 | 20-200 | 0.1 | ||
SGHF-300 | 30-300 | 0.1 | ||
SGHF-500 | 50-500 | 0.1 | ||
SGHF-1000 | 100-1000 | 1 |
0.8 |
产品型号 (Model) |
测量范围 (KN) |
分度值 (N) |
外形尺寸 (mm) |
孔径 (mm) |
SGSF-50 | 5-50N | 0.01 | 64X51X12.7 | 8 |
SGSF-100 | 0.01-0.1 | 0.1 | ||
SGSF-200 | 0.02-0.2 | 0.1 | ||
SGSF-300 | 0.03-0.3 | 0.1 | ||
SGSF-500 | 0.05-0.5 | 0.1 | ||
SGSF-1K | 0.1-1 | 1 | 76X51X19.1 | 12 |
SGSF-2K | 0.2-2 | 1 | ||
SGSF-3K | 0.3-3 | 1 | ||
SGSF-5K | 0.5-5 | 1 | ||
SGSF-10K | 1-10 | 10 | 76X51X25.4 | |
SGSF-20K | 2-20 | 10 | 108X76X25.4 | 20 |
SGSF-30K | 3-30 | 10 | ||
SGSF-50K | 5-50 | 10 | ||
SGSF-100K | 10-100 | 100 | 178X127X51 | 30 |
SGSF-200K | 20-200 | 100 | 188X140X60 |
36X3 |